(Start of View Menu)(End of View Menu)
(Start of Results Table)
|
| Brivais Vilnis | - | - | ORSE | 1,080 | - | 0,35 | LVL |
|
| Daugavpils Lokomotivju remonta rupnica | - | - | ORSE | 2,040 | - | 0,25 | LVL |
|
| Ditton pievadķēžu rūpnīca | - | - | ORSE | 1,260 | - | 0,17 | LVL |
|
| Grindeks | - | - | ORSE | 43,280 | - | 4,52 | LVL |
|
| Grobiņa | - | - | ORSE | 1,250 | - | 2,50 | LVL |
|
| Kurzemes atslega 1 | - | - | ORSE | 0,390 | - | 0,43 | LVL |
|
| Kurzemes CMAS | - | - | ORSE | 0,790 | 3,87 | 1,81 | LVL |
|
| Latvijas balzams | - | - | ORSE | 12,740 | - | 2,20 | LVL |
|
| Latvijas Gaze | - | - | ORSE | 239,640 | 8,33 | 6,01 | LVL |
|
| Latvijas Juras medicinas centrs | - | - | ORSE | 1,560 | - | 1,95 | LVL |
|
| Latvijas kugnieciba | - | - | ORSE | 50,000 | - | 0,25 | LVL |
|
| Latvijas tilti | - | - | ORSE | 4,970 | - | 7,40 | LVL |
|
| Latvijas Zoovetapgade | - | - | ORSE | 0,020 | - | 0,04 | LVL |
|
| Liepājas autobusu parks | - | - | ORSE | 0,970 | - | 1,55 | LVL |
|
| Liepājas metalurgs | - | - | ORSE | 26,170 | - | 1,54 | LVL |
|
| Nordeka | - | - | ORSE | 0,960 | - | 0,51 | LVL |
|
| Olaines kūdra | - | - | ORSE | 3,960 | - | 2,20 | LVL |
|
| Olainfarm | - | - | ORSE | 41,130 | 0,86 | 2,92 | LVL |
|
| Rīgas autoelektroaparātu rūpnīca | - | - | ORSE | 0,140 | - | 0,08 | LVL |
|
| Rigas elektromasinbuves rupnica | - | - | ORSE | 1,160 | - | 0,20 | LVL |
(End of Results Table)
(Start of Performance Disclaimer)Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.(End of Performance Disclaimer)