|
| Brivais Vilnis | - | - | ORSE | 1 084 807 | - | 0,35 | LVL |
|
| Daugavpils Lokomotivju remonta rupnica | - | - | ORSE | 2 040 377 | - | 0,25 | LVL |
|
| Ditton pievadķēžu rūpnīca | - | - | ORSE | 1 672 400 | - | 0,23 | LVL |
|
| Grindeks | - | - | ORSE | 48 979 350 | - | 5,11 | LVL |
|
| Grobiņa | - | - | ORSE | 1 250 000 | - | 2,50 | LVL |
|
| Kurzemes atslega 1 | - | - | ORSE | 321 350 | - | 0,35 | LVL |
|
| Kurzemes CMAS | - | - | ORSE | 766 500 | 4,00 | 1,75 | LVL |
|
| Latvijas balzams | - | - | ORSE | 14 775 136 | - | 2,55 | LVL |
|
| Latvijas Gaze | - | - | ORSE | 229 863 900 | 8,68 | 5,76 | LVL |
|
| Latvijas Juras medicinas centrs | - | - | ORSE | 1 240 000 | - | 1,55 | LVL |
|
| Latvijas kugnieciba | - | - | ORSE | 62 000 000 | - | 0,31 | LVL |
|
| Latvijas tilti | - | - | ORSE | 5 703 500 | 78,82 | 8,50 | LVL |
|
| Latvijas Zoovetapgade | - | - | ORSE | 21 208 | - | 0,05 | LVL |
|
| Liepājas autobusu parks | - | - | ORSE | 759 203 | - | 1,21 | LVL |
|
| Liepājas metalurgs | - | - | ORSE | 25 148 909 | - | 1,48 | LVL |
|
| Nordeka | - | - | ORSE | 1 237 982 | - | 0,65 | LVL |
|
| Olaines kūdra | - | - | ORSE | 2 811 600 | - | 1,56 | LVL |
|
| Olainfarm | - | - | ORSE | 41 607 320 | 0,85 | 2,95 | LVL |
|
| Rīgas autoelektroaparātu rūpnīca | - | - | ORSE | 98 716 | - | 0,06 | LVL |
|
| Rigas elektromasinbuves rupnica | - | - | ORSE | 1 159 801 | - | 0,20 | LVL |
Total Results:
32
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.